CIS 565: GPU Programming and ArchitectureFall 2012
University of Pennsylvania |
|
Course Overview • FAQ • Schedule • Student Work • Previous semester |
Date | Topic | Lecturer | Project | Reading |
Wednesday 09/05 | Course overview | Patrick | ||
Monday 09/10 |
|
Patrick | P0 released - git and CUDA |
|
Wednesday 09/12 | No class. Patrick out of town | |||
Monday 09/17 | Introduction to CUDA 1 of 2 | Patrick |
|
PMPP Chapters 3, 4, and 5 |
Wednesday 09/19 | Introduction to CUDA 2 of 2 | Patrick | ||
Monday 09/24 | Physically-based shading and path tracing 1 of 2 | Karl Li | ||
Wednesday 09/26 | Parallel algorithms | Patrick | P1 due Sunday 09/30 | Parallel Prefix Sum (Scan) with CUDA |
Monday 10/01 | GPU search | Tim Kaldewey IBM Almaden Research |
P2 released - GPU path tracer | Handed out in class |
Wednesday 10/03 | Physically-based shading and path tracing 2 of 2 | Karl Li | ||
Monday 10/08 | CUDA performance | Patrick | PMPP Chapter 6 | |
Wednesday 10/10 |
CUDA performance |
Patrick | P2 due Friday 10/12 | |
Monday 10/15 | Graphics pipeline | Patrick | RTR Chapters 1 and 2 | |
Wednesday 10/17 | Graphics pipeline | Patrick | P3 released 10/19 - GPU rasterizer | |
Monday 10/22 | No class. Fall break. | |||
Wednesday 10/24 |
|
Sean Lilley | RTR Section 9.1 | |
Monday 10/29 | Class canceled. Hurricane Sandy. | |||
Thursday 11/01 SIG lab conference room |
|
Patrick | ||
Monday 11/05 | The World of (Data) Warehousing meets the World of Warcraft | Tim Kaldewey IBM Almaden Research |
P3 due Tuesday 11/06 | GPU Join Processing Revisited |
Wednesday 11/07 | Introduction to GLSL | Patrick |
|
|
Monday 11/12 |
Perspectives on Mobile Graphics, OpenGL, and the Future of Graphics Programming David Rittenhouse Lab A6 |
Dave Shreiner ARM |
OpenGL Insights Chapters 23 and 24 | |
Wednesday 11/14 |
|
Patrick | RTR Section 9.2 (AO) | |
Monday 11/19 |
OpenGL: The Implementer's Perspective David Rittenhouse Lab A6 |
Graham Sellers AMD |
||
Tuesday 11/20 |
Final project pitches Conference room in SIG lab |
P5 due Tuesday 11/20 Final project starts |
||
Wednesday 11/21 | No class. Happy Thanksgiving. | |||
Monday 11/26 | WebGL | Patrick | OpenGL Insights Chapters 2 and 39 | |
Wednesday 11/28 | Hackathon, 6pm-12am | |||
Monday 12/03 | Final project midpoint presentations | |||
Wednesday 12/05 | ||||
Friday 12/14 |
Towne 307 2-4pm: Final Project Presentations 4-5pm: Course Wrap-up 5pm: Course Happy Hour |
Likely topics in pseudo-order: